Vehicles for Sale in Matteson, IL
- Price
- $23,990
Sign Up For Price Drop AlertsDescription
Recent Arrival! 2024 Toyota Corolla SE Underground *ONE OWNER, *BLUETOOTH, *BACKUP CAMERA, *MOONROOF, Blind Spot Warning Indicators, Htd Power Outside Mirrors w/Turn Signal…Recent Arrival! 2024 Toyota Corolla SE Underground *ONE OWNER, *BLUETOOTH, *BACKUP CAMERA, *MOONROOF, Blind Spot Warning Indicators, Htd Power Outside Mirrors w/Turn Signal Indicators, Power Tilt/Slide Moonroof w/Sliding Sunshade, Qi-Compatible Wireless Smartphone Charger, SE Premium Package. 31/40 City/Highway MPG Toyota Gold Certified Details: * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * 160 Point Inspection * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork(more)| Mileage | 23,550 |
| Trim | SE |
| Stock # | 707073A |
| VIN | 5YFP4MCE3RP209754 |
| Exterior Color | Underground |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | FWD |
- Price
- $32,990
Sign Up For Price Drop AlertsDescription
Discover the perfect balance of style, capability, and technology in this stunning 2023 Toyota RAV4 XLE Premium AWD. With its sleek exterior design, advanced features, and…Discover the perfect balance of style, capability, and technology in this stunning 2023 Toyota RAV4 XLE Premium AWD. With its sleek exterior design, advanced features, and exceptional performance, this SUV is poised to exceed your expectations and take your driving experience to new heights.- BLUETOOTH- BACKUP CAMERA- AWD- JBL - 10.5-IN Touchscreen- RADIO: JBL AUDIO SYSTEM- XLE PREMIUM GRADE WEATHER PACKAGE- SPECIAL COLOR- ALL WEATHER FLOOR LINERS & CARGO LINER (TMS)- BODY SIDE MOLDING (TMS)- BLACKOUT EMBLEM OVERLAYS (TMS)- FOG LIGHT ACCENT (TMS)Powered by a 2.5L 4-Cylinder DOHC Dual VVT-i engine and an 8-Speed Automatic transmission, this RAV4 delivers an impressive blend of efficiency and capability. With an EPA-estimated 27 MPG in the city and 33 MPG on the highway, you can enjoy the convenience of all-wheel drive without sacrificing fuel economy.The XLE Premium Package elevates your driving experience with premium features such as a 3-spoke leather-wrapped heated steering wheel, front seat heating, and a power moonroof. The weather-ready package adds rain-sensing wipers and front fog lights, ensuring you're prepared for any road conditions.This one-owner Toyota Certified Used Vehicle has been meticulously inspected and comes with a comprehensive warranty for your peace of mind. Enjoy the following benefits:- 160 Point Inspection- Roadside Assistance- Warranty Deductible: $0- Transferable Warranty- Vehicle History- Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date- Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date- Roadside Assistance for 7 Year / 100,000 Mile- Standard New-Car Financing Rates Available- Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada- Trade-ins accepted- Trouble-free handling of your transaction, including DMV paperworkDon't miss the opportunity to experience the exceptional quality, reliability, and value of this 2023 Toyota RAV4 XLE Premium AWD. Schedule a test drive today and discover why this SUV is the perfect fit for your lifestyle.(more)| Mileage | 30,850 |
| Trim | XLE Premium |
| Stock # | 707169A |
| VIN | 2T3A1RFV3PW362886 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $34,990
Sign Up For Price Drop AlertsDescription
Discover the exceptional 2025 Toyota Camry XSE AWD, a remarkable sedan that seamlessly blends style, performance, and advanced technology. With its striking Gray exterior and a…Discover the exceptional 2025 Toyota Camry XSE AWD, a remarkable sedan that seamlessly blends style, performance, and advanced technology. With its striking Gray exterior and a meticulously crafted interior, this Camry is poised to elevate your driving experience.This one-owner Camry is equipped with an impressive array of features that cater to your every need:- Bluetooth connectivity- Backup camera- Leather upholstery- All-wheel drive (AWD) for enhanced traction and controlThe Premium Plus Package takes this Camry to new heights, offering:- Ventilated front seats- Panoramic glass roof- Panoramic view monitor- 360-degree overhead view- Traffic Jam Assist- Front Cross-Traffic Alert- Lane Change Assist- Front & Rear Parking Assist with Automatic Braking- 12.3" touchscreen with JBL premium audio- Wireless Apple CarPlay and Android Auto- 10" color Head-Up DisplayPowered by a 2.5L 4-cylinder engine paired with an eCVT transmission, this Camry delivers exceptional fuel efficiency, with an impressive 44 MPG in the city and 43 MPG on the highway. The all-wheel drive system ensures confident handling in a variety of driving conditions, making this Camry a true all-weather companion.Step inside and experience the refined interior, complete with dual-zone climate control, heated front seats, and a leather-wrapped steering wheel. The spacious cabin and versatile split-folding rear seats provide ample room for both passengers and cargo, ensuring your journeys are comfortable and convenient.Safety is paramount in the 2025 Toyota Camry XSE AWD, with features like dual front impact airbags, dual front side impact airbags, and an emergency communication system. The advanced driver-assistance technologies, including Active Cruise Control and Brake Assist, work seamlessly to keep you and your loved ones secure on the road.This exceptional Camry is a testament to Toyota's commitment to quality, reliability, and innovation. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the exceptional value and uncompromising performance of this remarkable sedan.(more)| Mileage | 15,908 |
| Trim | XSE |
| Stock # | 707147A |
| VIN | 4T1DBADK1SU506523 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $41,990
Sign Up For Price Drop AlertsDescription
Discover the epitome of sophisticated driving in the 2025 Toyota Crown Signia XLE AWD. This exceptional vehicle seamlessly blends cutting-edge technology, uncompromising comfort,…Discover the epitome of sophisticated driving in the 2025 Toyota Crown Signia XLE AWD. This exceptional vehicle seamlessly blends cutting-edge technology, uncompromising comfort, and a commanding presence on the road.- One Owner- Bluetooth- Backup Camera- Leather- AWD- Premium Paint- All Weather Floor Liner (TMS)- Navigation System- Front Dual Zone A/C- Remote Keyless Entry- Traction Control- ABS Brakes- Low Tire Pressure Warning- Power Liftgate- Electronic Stability ControlBeneath its sleek, modern exterior lies a powertrain that delivers an exceptional driving experience. The 2.5L I4 PDI DOHC 16V LEV3-SULEV30 engine, paired with a Continuously Variable Transmission (ECVT) and AWD, provides a refined and efficient ride, with an impressive 39 MPG in the city and 37 MPG on the highway.Step inside the Crown Signia's cabin and be enveloped in a world of luxury and convenience. The leather-trimmed seats are both heated and ventilated, ensuring your comfort in any weather. The intuitive infotainment system, complete with navigation, seamlessly integrates with your smartphone via Apple CarPlay and Android Auto. The premium audio system and advanced safety features, including Active Cruise Control and a Backup Camera, elevate your driving experience to new heights.Thoughtfully designed with your needs in mind, the Crown Signia boasts a spacious and versatile interior. The power liftgate and 60/40 split-folding rear seats make it easy to accommodate your lifestyle, whether you're embarking on a weekend getaway or tackling your daily errands.Discover the perfect balance of style, technology, and performance in the 2025 Toyota Crown Signia XLE AWD. Experience the difference for yourself and schedule a test drive today. We're confident this exceptional vehicle will exceed your expectations and become an indispensable part of your daily routine.(more)| Mileage | 15,683 |
| Trim | XLE |
| Stock # | 707077A |
| VIN | JTDACAAJ5S3005365 |
| Exterior Color | Oxygen White |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $19,788
Sign Up For Price Drop AlertsDescription
2018 Toyota Camry SEBlue Streak MetallicSporty Style | One Owner | Low Miles | Great MPGAvailable now at Gerald Toyota of Matteson, this 2018 Toyota Camry SE delivers sporty…2018 Toyota Camry SEBlue Streak MetallicSporty Style | One Owner | Low Miles | Great MPGAvailable now at Gerald Toyota of Matteson, this 2018 Toyota Camry SE delivers sporty performance, modern technology, and legendary Toyota reliability. With only one previous owner and over 27,000 miles below market average, this Camry stands out as an exceptional value for anyone seeking comfort, efficiency, and style in a midsize sedan.Key Features & OptionsOne OwnerBluetooth ConnectivityBackup CameraHeated Front Seats Leather-Trimmed SeatingActive Cruise ControlAlloy WheelsABS BrakesElectronic Stability ControlTraction ControlRemote Keyless EntryIlluminated EntryLow Tire Pressure Warning29/41 City/Highway MPGOdometer is 27,705 miles below market average, making this Camry an outstanding value with plenty of life ahead.Gerald Toyota of Matteson708-720-8600Call Today!(more)| Mileage | 61,608 |
| Trim | SE |
| Stock # | 707084A |
| VIN | 4T1B11HK1JU129257 |
| Exterior Color | Blue Streak Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $19,890
Sign Up For Price Drop AlertsDescription
2024 Toyota Corolla LEMidnight Black MetallicFuel Efficient | One Owner | Low Miles | Everyday ReliabilityAvailable now at Gerald Toyota of Matteson, this one-owner 2024 Toyota…2024 Toyota Corolla LEMidnight Black MetallicFuel Efficient | One Owner | Low Miles | Everyday ReliabilityAvailable now at Gerald Toyota of Matteson, this one-owner 2024 Toyota Corolla LE in sleek Midnight Black Metallic is the perfect blend of efficiency, comfort, and modern technology. With exceptionally low mileage and outstanding fuel economy, its ready to deliver dependable performance for years to come.Key Features & OptionsOne OwnerBluetooth ConnectivityBackup CameraSpacious & Comfortable InteriorSmooth & Efficient Performance32/41 City/Highway MPGOdometer is 1,727 miles below market average, offering added value and peace of mind.Gerald Toyota of MattesonCall Today 708-720-8600(more)| Mileage | 43,435 |
| Trim | LE |
| Stock # | 707111A |
| VIN | 5YFB4MDE5RP201471 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain | FWD |
- Price
- $23,788
Sign Up For Price Drop AlertsDescription
2024 Toyota Camry SEMidnight Black MetallicSporty & Sleek | One Owner | Leather | Backup CameraAvailable now at Gerald Toyota of Matteson, this 2024 Toyota Camry SE stands out in…2024 Toyota Camry SEMidnight Black MetallicSporty & Sleek | One Owner | Leather | Backup CameraAvailable now at Gerald Toyota of Matteson, this 2024 Toyota Camry SE stands out in stunning Midnight Black Metallic with sporty styling and premium comfort. This one-owner sedan delivers a smooth ride, impressive fuel efficiency, and the technology you need for every drive.Key Features & OptionsOne OwnerLeather-Trimmed SeatingBluetooth ConnectivityRear View Backup CameraApple CarPlay & Android AutoTouchscreen DisplaySport-Tuned SuspensionAlloy WheelsSteering Wheel Mounted Controls28/39 City/Highway MPGA sharp, fuel-efficient sedan with the right mix of performance, comfort, and reliability.Gerald Toyota of MattesonCall Today 708-720-8600(more)| Mileage | 55,361 |
| Trim | SE |
| Stock # | P403147 |
| VIN | 4T1G11AK4RU203816 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $23,990
Sign Up For Price Drop AlertsDescription
Discover the perfect blend of style, performance, and technology in this 2024 Toyota Camry SE. With its sleek gray exterior and well-appointed interior, this Camry is ready to…Discover the perfect blend of style, performance, and technology in this 2024 Toyota Camry SE. With its sleek gray exterior and well-appointed interior, this Camry is ready to elevate your driving experience.- ONE OWNER- BLUETOOTH- BACKUP CAMERAThis Camry comes equipped with an impressive array of features that cater to your every need. Enjoy the convenience of hands-free connectivity, the peace of mind of a backup camera, and the seamless integration of your smartphone with Apple CarPlay and Android Auto. The spacious cabin and ample cargo space make this Camry an ideal companion for your daily commute or weekend adventures.Under the hood, the 2.5L I4 DOHC 16V engine delivers a dynamic and efficient performance, with an impressive 28 city and 39 highway MPG. The 8-speed automatic transmission ensures smooth and responsive acceleration, while the front-wheel-drive system provides confident handling on the road.Safety is a top priority in the Camry SE, with a host of advanced features such as ABS brakes, airbags, and an emergency communication system. You can drive with confidence, knowing that you and your loved ones are protected.The Camry's sophisticated styling is further enhanced by the 18" alloy wheels, body-color bumpers, and a sporty rear spoiler. Step inside and you'll be greeted by the intuitive controls, comfortable sport SofTex seats, and a premium audio system that will elevate your driving experience.This 2024 Toyota Camry SE is a true testament to the brand's commitment to quality, reliability, and innovation. With its exceptional features, impressive performance, and uncompromising safety, it's the perfect choice for the discerning driver. Visit our showroom today to experience the Camry SE for yourself and discover the difference it can make in your daily driving.(more)| Mileage | 58,324 |
| Trim | SE |
| Stock # | P403160 |
| VIN | 4T1G11AK0RU210150 |
| Exterior Color | Ice Edge |
| Interior Color | Black |
| Drivetrain | FWD |
- TSRP[univ_dph_includes]
- $25,564
- Smart Price[Selling Price]
- $25,564
Sign Up For Price Drop Alerts
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Underground Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 707125 |
| VIN | 5YFB4MDE5TP426254 |
| Exterior Color | Underground |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $25,564
- Smart Price[Selling Price]
- $25,564
Sign Up For Price Drop Alerts
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Black Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 707103 |
| VIN | 5YFB4MDE6TP423394 |
| Exterior Color | Celestite |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,094
- Smart Price[Selling Price]
- $28,094
Sign Up For Price Drop Alerts
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 707151 |
| VIN | 7MUAAABG1TV175866 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,354
- Smart Price[Selling Price]
- $28,354
Sign Up For Price Drop Alerts
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | 707126 |
| VIN | 7MUAAABG6TV174521 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 




