Vehicles for Sale in Matteson, IL
- Price
- $23,259
Sign Up For Price Drop AlertsDescription
2025 Toyota Corolla SEWind Chill PearlToyota Gold Certified | One Owner | Bluetooth | Backup Camera | SE Premium PackageAvailable now at Gerald Toyota of Matteson, this Toyota…2025 Toyota Corolla SEWind Chill PearlToyota Gold Certified | One Owner | Bluetooth | Backup Camera | SE Premium PackageAvailable now at Gerald Toyota of Matteson, this Toyota Gold Certified 2025 Toyota Corolla SE delivers sporty styling, advanced technology, and outstanding fuel efficiencywith no hidden charges and certification included in the price.Key Features & Options:SE Premium PackageToyota Gold Certified VehicleOne-Owner VehicleBlind Spot MonitorPower Tilt/Slide MoonroofQi-Compatible Wireless Charger10.5" Toyota Audio Multimedia System7" Multi-Information DisplayBluetooth Hands-Free ConnectivityRear View Backup CameraAll-Weather Floor Liner Package (Tub Style)Color-Keyed Heated Power Outside MirrorsFuel Economy: 31 City / 40 Highway MPGOdometer is 3,348 miles below market average!This Corolla has passed Toyota's rigorous 160-Point Certification Inspection, ensuring quality, reliability, and long-term peace of mind.Toyota Gold Certified Benefits:$0 DeductibleTransferable WarrantyPowertrain Limited Warranty: 84 Months / 100,000 Miles from TCUV purchase dateLimited Comprehensive Warranty: 12 Months / 12,000 Miles from certified purchase date7-Year / 100,000-Mile Roadside AssistanceVehicle History Report IncludedWarranty honored at over 1,400 Toyota dealers in the U.S. & CanadaStandard New-Car Financing Rates AvailableVehicle Location: Gerald Toyota of MattesonCall Today: 708-720-8600(more)| Mileage | 8,160 |
| Trim | SE |
| Stock # | R403127 |
| VIN | 5YFP4MCE8SP227110 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Moonstone Premium Fabric |
| Drivetrain | FWD |
- Price
- $33,659
Sign Up For Price Drop AlertsDescription
2022 Toyota Sienna XLE AWD 7 PassengerRuby Flare PearlOne Owner | AWD | Hybrid Efficiency | Leather | Moonroof | 3rd Row SeatingAvailable now at Gerald Toyota of Matteson, this…2022 Toyota Sienna XLE AWD 7 PassengerRuby Flare PearlOne Owner | AWD | Hybrid Efficiency | Leather | Moonroof | 3rd Row SeatingAvailable now at Gerald Toyota of Matteson, this 2022 Toyota Sienna XLE AWD combines family-ready versatility with impressive hybrid fuel economy and the added confidence of Toyota Certified Used Hybrid coverage. With significantly below-market mileage, this Sienna is an outstanding value.Key Features & Options:All-Wheel Drive (AWD)Toyota Hybrid SystemLeather-Trimmed InteriorPower Moonroof7-Passenger Seating3rd Row SeatingBluetooth Hands-Free ConnectivityRear View Backup CameraSpacious Interior & Sliding DoorsFuel Economy: 35 City / 36 Highway MPGMileage Note: Odometer is 15,757 miles below market averageToyota Certified Used Hybrid Benefits:160-Point Inspection12 Month / 12,000 Mile Comprehensive Limited Warranty84 Month / 100,000 Mile Powertrain Limited Warranty10 Year / 150,000 Mile Hybrid Battery Warranty7 Year / 100,000 Mile Roadside AssistanceVehicle History Report$0 Warranty DeductibleTransferable WarrantyVehicle Location: Gerald Toyota of MattesonCall Today: 708-720-8600(more)| Mileage | 79,575 |
| Trim | XLE |
| Stock # | 706809A |
| VIN | 5TDYSKFC5NS053517 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Chateau |
| Drivetrain | AWD |
- Price
- $34,990
Sign Up For Price Drop AlertsDescription
2023 Toyota RAV4 XLE Premium AWDMagnetic Gray MetallicPremium Comfort Meets All-Weather Confidence | One Owner | Toyota Gold CertifiedAvailable now, this 2023 Toyota RAV4 XLE…2023 Toyota RAV4 XLE Premium AWDMagnetic Gray MetallicPremium Comfort Meets All-Weather Confidence | One Owner | Toyota Gold CertifiedAvailable now, this 2023 Toyota RAV4 XLE Premium AWD delivers the perfect blend of style, comfort, and capability. Finished in Magnetic Gray Metallic and priced to sell, this one-owner RAV4 is 9,702 miles below market average and comes Toyota Gold Certified for added peace of mind.Key Features & OptionsAll-Wheel DrivePower MoonroofHeated Front SeatsHeated Leather-Wrapped Steering WheelDriver Seat w/2-Position MemorySmart Key w/Push Button StartBluetooth ConnectivityBackup CameraLED Fog & Driving LightsRain-Sensing Windshield WipersRoof Rack Cross BarsXLE Premium PackageXLE Premium Grade Weather PackageFuel Economy: 27 City / 33 Highway MPGToyota Gold Certified Benefits160-Point Inspection12 Month / 12,000 Mile Comprehensive Warranty84 Month / 100,000 Mile Powertrain Warranty$0 Warranty Deductible7 Year / 100,000 Mile Roadside AssistanceTransferable WarrantyVehicle History Report Included Available now Call Today at 708-720-8600 to schedule your test drive!(more)| Mileage | 10,863 |
| Trim | XLE Premium |
| Stock # | P403139 |
| VIN | 2T3A1RFV1PW338764 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
- Price
- $39,759
Sign Up For Price Drop AlertsDescription
2023 Toyota Tacoma TRD Sport V6BlackBold midsize muscle with off-road attitude | TRD Sport styling | Toyota Gold CertifiedAvailable now at Gerald Toyota of Matteson, this Tacoma…2023 Toyota Tacoma TRD Sport V6BlackBold midsize muscle with off-road attitude | TRD Sport styling | Toyota Gold CertifiedAvailable now at Gerald Toyota of Matteson, this Tacoma TRD Sport V6 delivers legendary Toyota durability with low miles6,437 miles below market averageand the added confidence of Toyota Gold Certification. Built to work hard during the week and play harder on the weekend.Key Features & OptionsABS brakesAlloy wheelsElectronic Stability ControlFront dual-zone automatic climate controlHeated door mirrorsIlluminated entryRemote keyless entryTraction controlFuel Economy: 18/22 City/Highway MPGToyota Gold Certified Benefits84-month / 100,000-mile Powertrain Limited Warranty12-month / 12,000-mile Comprehensive Limited Warranty7-year / 100,000-mile Roadside Assistance160-Point Inspection$0 DeductibleTransferable WarrantyVehicle History ReportWarranty honored at 1,400+ Toyota dealers in the U.S. & CanadaThis Tacoma is clean, well-equipped, and ready to go. Gerald Toyota of Matteson Call Today: 708-720-8600(more)| Mileage | 18,731 |
| Trim | TRD Sport |
| Stock # | 707019A |
| VIN | 3TMCZ5AN4PM651455 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $17,990
Sign Up For Price Drop AlertsDescription
117,602 miles, 3.5L V6 SMPI DOHC, MPG City: 19 MPG Hwy: 27***, 4DR, Silver Exterior, 8-Speed Automatic| Mileage | 117,602 |
| Trim | L |
| Stock # | P403143 |
| VIN | 5TDKZ3DC3HS775888 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $20,670
Sign Up For Price Drop AlertsDescription
New Price! 2019 Toyota Camry XSE Midnight Black Metallic *BLUETOOTH, *BACKUP CAMERA. 28/39 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL)…New Price! 2019 Toyota Camry XSE Midnight Black Metallic *BLUETOOTH, *BACKUP CAMERA. 28/39 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value Awards(more)| Mileage | 84,551 |
| Trim | XSE |
| Stock # | 706586A |
| VIN | 4T1B61HK7KU813586 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $20,788
Sign Up For Price Drop AlertsDescription
Recent Arrival! 2014 Toyota Tacoma V6 Black *ONE OWNER, *BLUETOOTH, *4X4, Cloth Seat Trim (FV), Color-Keyed Bumpers, Exterior Mirrors w/Turn Signal Indicators, Front Fog Lamps, SR…Recent Arrival! 2014 Toyota Tacoma V6 Black *ONE OWNER, *BLUETOOTH, *4X4, Cloth Seat Trim (FV), Color-Keyed Bumpers, Exterior Mirrors w/Turn Signal Indicators, Front Fog Lamps, SR Package, Wheels: 16" Black Alloy. Odometer is 10315 miles below market average!Reviews: * If you’re in the market for a compact truck your search should begin, and will likely end, with the 2014 Toyota Tacoma. Essentially, it will do most of what the larger trucks will do, and without the bulk, fuel consumption or cost. It deservedly tops the entire segment. Source: KBB.com * Choice of four-cylinder or V6 power; good four-cylinder fuel economy; many different configurations; standard touchscreen; convenient size; strong resale value. Source: EdmundsAwards: * 2014 KBB.com Best Resale Value Awards(more)| Mileage | 129,499 |
| Trim | Base |
| Stock # | 706895A |
| VIN | 5TFMU4FN6EX024611 |
| Exterior Color | Black |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- TSRP[univ_dph_includes]
- $24,229
- Smart Price[Selling Price]
- $24,229
Sign Up For Price Drop Alerts
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Classic Silver Metallic Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 707080 |
| VIN | 5YFB4MDE6TP419782 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- Price
- $24,237
Sign Up For Price Drop AlertsDescription
New Price! 2024 Toyota Camry LE AWD Predawn Gray Mica *ONE OWNER, *BLUETOOTH, *BACKUP CAMERA, *AWD. 25/34 City/Highway MPG| Mileage | 48,161 |
| Trim | LE |
| Stock # | P403141 |
| VIN | 4T1C11BK2RU123704 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $25,364
- Smart Price[Selling Price]
- $25,364
Sign Up For Price Drop Alerts
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Celestite Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | 707067 |
| VIN | 5YFB4MDE5TP417988 |
| Exterior Color | Celestite |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- Price
- $26,459
Sign Up For Price Drop AlertsDescription
2024 Toyota Prius LESilver Metallic One Owner | Bluetooth | Backup Camera | Parking AssistAvailable now at Gerald Toyota of Matteson, this Used Hybrid 2024 Toyota Prius LE…2024 Toyota Prius LESilver Metallic One Owner | Bluetooth | Backup Camera | Parking AssistAvailable now at Gerald Toyota of Matteson, this Used Hybrid 2024 Toyota Prius LE delivers exceptional fuel efficiency, advanced safety technology, and legendary Toyota reliability.Key Features & Options:One-Owner VehicleFront & Rear Parking Assist w/Automatic BrakingBluetooth Hands-Free ConnectivityRear View Backup CameraAlloy WheelsHeated Power Door MirrorsRemote Keyless EntryElectronic Stability Control & Traction ControlFuel Economy: 52 City / 52 Highway MPGOdometer is 1,621 miles below market average!Vehicle Location: Gerald Toyota of MattesonCall Today: 708-720-8600(more)| Mileage | 20,433 |
| Trim | LE |
| Stock # | 706701A |
| VIN | JTDACAAU0R3031845 |
| Exterior Color | Silver Metallic |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
- Price
- $27,859
Sign Up For Price Drop AlertsDescription
2019 Toyota Tacoma SR V6Super White4X4 Midsize Truck | V6 Power | Proven ReliabilityAvailable now, this 2019 Toyota Tacoma SR V6 delivers legendary Toyota durability with the…2019 Toyota Tacoma SR V6Super White4X4 Midsize Truck | V6 Power | Proven ReliabilityAvailable now, this 2019 Toyota Tacoma SR V6 delivers legendary Toyota durability with the confidence of 4-wheel drive. Built to handle work, play, and everything in between, this Tacoma is a smart choice for drivers who want capability without compromise.Key Features & OptionsV6 Engine4X4Bluetooth ConnectivityRear Backup CameraABS BrakesElectronic Stability ControlTraction ControlIlluminated EntryLow Tire Pressure WarningFuel economy information available upon request.Awarded Kelley Blue Books Best Resale Value and Brand Image Awards, the Tacoma continues to lead the segment with long-term value and trusted performance. Gerald Toyota of Matteson Call Today: 708-720-8600(more)| Mileage | 97,382 |
| Trim | SR |
| Stock # | 707021B |
| VIN | 3TMCZ5ANXKM257497 |
| Exterior Color | Super White |
| Interior Color | Cement Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, documentation charge $377.63.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
*The Manufacturer’s Suggested Retail Price (MSRP) is not necessarily the selling price of the vehicle. The selling price is based upon availability and vehicle options. Supply chain issues and other factors may impact pricing. Click "Reserve Your Vehicle" for more information on availability and pricing on a specific vehicle. The Manufacturer Suggested Retail Price listed excludes tax, tag, title, license and dealer doc fee. Monthly payment calculator on site is an estimate. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exactly. Dealer is not responsible for errors.
Non Hybrid Disclaimer: Based on 2023 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Hybrid Disclaimer: Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions, battery-pack age/condition and other factors.
Close 




